| Commercial Site Information |
| Available Commercial Buildings (click on image for enlarged view) | |||||||
| Business Opportunity! The Brewed Bean 2582 State Hwy 14 Albion, NE 68620 For additional information | ||||||
B & G Body Shop | |||||||
![]() | Moyers Building 4th & Main St. Albion, NE 68620 6,821 sq. ft. retail space Contact Don Casper at (402)395-2017 for lease information. | ||||||
![]() | Primrose Main Street Business Space | ||||||
| For more information please visit our profiles that offer content on towns and the county: NEDI Profile- Albion - Cedar Rapids - Petersburg - Primrose - St. Edward Boone County Demographics Boone County Census Population Characteristics Nebraska Public Power District Economic Development Nebraska Department of Economic Development Location One Information Site (LOIS Profile) | |||||||
| Land Use Maps Showing Commercial Zoning (click on image for enlarged view) | |||||||
![]() Cedar Rapids | Petersburg | ||||||
For further information about Commerical Buildings in Boone County, please contact the BCDA at (402) 395-3356 or email: shannonlandauer@boone-county.org orbcdasec@boone-county.org.













